The competition has closed. Follow the tournament live and see how the picks are faring.
Entries closed on 16 June 2026. No new predictions are being accepted — but you can still follow the tournament live.
Based on the current World Cup 2026 standings. Updated every 30 minutes from the live API.
Top 10 teams ranked by actual tournament result — furthest round reached.
| # | Team |
|---|---|
| 1 | 🥇 🇪🇸 Spain |
| 2 | 🥈 🇦🇷 Argentina |
| 3 | 🥉 🏴 England |
| 4 | 🇫🇷 France |
| 5 | 🇨🇭 Switzerland |
| 6 | 🇲🇦 Morocco |
| 7 | 🇳🇴 Norway |
| 8 | 🇧🇪 Belgium |
| 9 | 🇲🇽 Mexico |
| 10 | 🇧🇷 Brazil |
⚡ Live data from API-Football · refreshed every 30 minutes
African and Caribbean squads ranked by actual tournament result — furthest round reached.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 🇲🇦 Morocco (Grp C) | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | 🇪🇬 Egypt (Grp G) | 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | 🇨🇮 Ivory Coast (Grp E) | 3 | 2 | 0 | 1 | +2 | 6 |
| 4 | 🇨🇩 Congo DR (Grp K) | 3 | 1 | 1 | 1 | +1 | 4 |
| 5 | 🇬🇭 Ghana (Grp L) | 3 | 1 | 1 | 1 | 0 | 4 |
| 6 | 🇿🇦 South Africa (Grp A) | 3 | 1 | 1 | 1 | -1 | 4 |
| 7 | 🇩🇿 Algeria (Grp J) | 3 | 1 | 1 | 1 | -2 | 4 |
| 8 | 🇸🇳 Senegal (Grp I) | 3 | 1 | 0 | 2 | +2 | 3 |
| 9 | 🇨🇻 Cape Verde Islands (Grp H) | 3 | 0 | 3 | 0 | 0 | 3 |
| 10 | 🇨🇼 Curaçao (Grp E) | 3 | 0 | 1 | 2 | -8 | 1 |
| 11 | 🇭🇹 Haiti (Grp C) | 3 | 0 | 0 | 3 | -6 | 0 |
| 12 | 🇹🇳 Tunisia (Grp F) | 3 | 0 | 0 | 3 | -10 | 0 |
⚡ Live data · refreshed every 30 minutes
Current leading goalscorers from African and Caribbean squads at this tournament.
⚡ Live data · refreshed every 30 minutes
⚡ Scores update every 30 min with live data · Usernames truncated for privacy · Ties broken by earlier registration